Will Wide Comfort Shoes Fit You? Yes!
Engineered on an extra-wide base to comfortably fit Standard D, 2E, 4E, and up to 6E widths — with zero squeezing, pinching, or tight collars.
Our wide anatomical toe box gives your toes plenty of room to splay naturally without slipping or rubbing.
Gives you extra internal depth and generous strap overlap across insteps up to 12 inches.
💡 Custom Fit Tip: Each pair includes dual removable spacer insoles. If you need extra depth or room for AFO braces/custom orthotics, simply slide one spacer out!
Quick Size Matcher (US Sizes)
Adaptive D to 6E| US Women's Size | US Men's Size | Approx. Foot Length | Width Accommodation |
|---|---|---|---|
| Women's 8.0 | Men's 7.0 | 10.2" (25.9 cm) | Standard D up to 6E |
| Women's 8.5 | Men's 7.5 | 10.4" (26.4 cm) | Standard D up to 6E |
| Women's 9.0 | Men's 8.0 | 10.6" (26.9 cm) | Standard D up to 6E |
| Women's 9.5 | Men's 8.5 | 10.8" (27.4 cm) | Standard D up to 6E |
| Women's 10.0 | Men's 9.0 | 11.0" (27.9 cm) | Standard D up to 6E |
| Women's 10.5 | Men's 9.5 | 11.2" (28.4 cm) | Standard D up to 6E |
| Women's 11.0 | Men's 10.0 | 11.4" (29.0 cm) | Standard D up to 6E |
| Women's 11.5 | Men's 10.5 | 11.6" (29.5 cm) | Standard D up to 6E |
| Women's 12.0 | Men's 11.0 | 11.8" (30.0 cm) | Standard D up to 6E |
| Women's 12.5 | Men's 11.5 | 12.0" (30.5 cm) | Standard D up to 6E |
| Women's 13.0 | Men's 12.0 | 12.2" (31.0 cm) | Standard D up to 6E |
| Women's 14.0 | Men's 13.0 | 12.6" (32.0 cm) | Standard D up to 6E |
📏Need exact tape measurements? (Sole width, ball & instep circumferences) ▼
For customers using a flexible measuring tape to check exact foot dimensions:
| US Women's | US Men's | Foot Length (Inches / CM) | Sole Width | Ball Circumference | Instep Circumference |
|---|---|---|---|---|---|
| Women's 8.0 | Men's 7.0 | 10.2" (25.9 cm) | 3.7" | 10.0" | 10.4" |
| Women's 8.5 | Men's 7.5 | 10.4" (26.4 cm) | 3.7" | 10.2" | 10.6" |
| Women's 9.0 | Men's 8.0 | 10.6" (26.9 cm) | 3.8" | 10.3" | 10.7" |
| Women's 9.5 | Men's 8.5 | 10.8" (27.4 cm) | 3.8" | 10.4" | 10.8" |
| Women's 10.0 | Men's 9.0 | 11.0" (27.9 cm) | 3.8" | 10.5" | 10.9" |
| Women's 10.5 | Men's 9.5 | 11.2" (28.4 cm) | 3.9" | 10.6" | 11.0" |
| Women's 11.0 | Men's 10.0 | 11.4" (29.0 cm) | 3.9" | 10.7" | 11.2" |
| Women's 11.5 | Men's 10.5 | 11.6" (29.5 cm) | 4.0" | 10.8" | 11.3" |
| Women's 12.0 | Men's 11.0 | 11.8" (30.0 cm) | 4.0" | 10.9" | 11.4" |
| Women's 12.5 | Men's 11.5 | 12.0" (30.5 cm) | 4.1" | 11.0" | 11.5" |
| Women's 13.0 | Men's 12.0 | 12.2" (31.0 cm) | 4.1" | 11.1" | 11.6" |
| Women's 14.0 | Men's 13.0 | 12.6" (32.0 cm) | 4.2" | 11.3" | 11.8" |
• How to Measure: Ball Circumference is measured around the widest point across your foot joints. Instep Circumference is measured over the highest point of your arch.
Shop with Absolute Confidence: Protected By Our 100-Day Risk-Free Trial
When you try Wide Comfort Shoes, test them during your actual daily routine. Wear them around the house in the morning, keep them on through the afternoon when swelling peaks, and feel the difference. If they don't give you the easy step-in access and all-day pressure relief you need, simply email us at support@widecomfortshoes.com.
